CINCINNATI GAS & ELECTRIC CO., WOODSDALE STATION

1409120656

CAMx page

2100 WOODSDALE ROAD
TRENTON

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX NH3 COX
B001 84/27/35 39/26/53( 1067.32, 12.73) 1.36 0.26 0.82 0.82 0.82 13.0 0.39 3.71
B002 """ 1.17 0.22 0.70 0.70 0.70 14.0 0.33 3.20
B003 """ 1.43 0.27 0.86 0.86 0.86 16.0 0.40 3.89
B004 """ 1.30 0.25 0.78 0.78 0.78 14.0 0.37 3.56
B005 """ 3.07 0.59 1.84 1.84 1.84 38.0 0.87 8.36
B006 """ 3.23 0.62 1.94 1.94 1.94 38.0 0.92 8.82
sum 11.6 2.21 6.94 6.94 6.94 133.0 3.28 31.5


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt